2024
25 Oct 2024 | NOTICE OF ANNUAL GENERAL MEETING | View |
29 Aug 2024 | Appendix 4G | View |
29 Aug 2024 | Investor Presentation | View |
29 Aug 2024 | Corporate Governance Statement | View |
14 Aug 2024 | Final Director's Interest Notice | View |
09 Aug 2024 | Executive Update | View |
23 May 2024 | The Agency partners with Oxygen Home Loans | View |
01 Mar 2024 | Change of share registry details | View |
23 Feb 2024 | 1H FY24 FINANCIAL AND OPERATIONAL UPDATE | View |
23 Feb 2024 | 1H FY2024 Investor Presentation | View |
23 Feb 2024 | Interim Financial Report 31 Dec 2023 & Appendix 4D | View |
30 Jan 2024 | Change of Director's Interest Notice | View |
2023
30 Nov 2023 | Notification regarding unquoted securities - AU1 | View |
16 Nov 2023 | AGM Presentation & Update | View |
16 Nov 2023 | Results of AGM | View |
13 Oct 2023 | Notice of Annual General Meeting/Proxy Form | View |
29 Sep 2023 | Change in substantial holding | View |
24 Aug 2023 | FY23 Investor Presentation | View |
24 Aug 2023 | FY23 Financial and Operational Update | View |
24 Aug 2023 | Annual Report & Appendix 4E | View |
24 Aug 2023 | Appendix 4G | View |
24 Aug 2023 | Corporate Governance Statement | View |
23 Aug 2023 | Full Year Financial Results Webinar | View |
10 Jul 2023 | Change of Directors Interest Notice | View |
05 Jul 2023 | Change of Directors Interest Notice | View |
26 Jun 2023 | Change of Directors Interest Notice | View |
23 May 2023 | Change of Directors Interest Notice | View |
17 May 2023 | Appendix 3Y amendment - A Davey | View |
17 May 2023 | Change of Directors Interest Notice | View |
20 Apr 2023 | Change of Directors Interest Notice | View |
28 Feb 2023 | Interim Financial Report 31 Dec 2022 & Appendix 4D | View |
28 Feb 2023 | 1H FY23 FINANCIAL AND OPERATIONAL UPDATE | View |
2022
18 Nov 2022 | Results of Meeting - AGM | View |
18 Nov 2022 | Strategic alliance with MDC Trilogy | View |
18 Nov 2022 | Trading Update | View |
12 Oct 2022 | Notice of Annual General Meeting/Proxy Form | View |
05 Oct 2022 | Change of Directors Interest Notice | View |
30 Sep 2022 | Corporate Governance Statement | View |
30 Sep 2022 | Appendix 4G | View |
30 Sep 2022 | Notification of cessation of securities - AU1 | View |
25 Aug 2022 | FY22 Financial & Operational Update - double digit growth | View |
25 Jul 2022 | Acquisition settled-extension of primary debt-Con Notes | View |
12 Jul 2022 | Agency key acquisition to enter Tasmanian property market | View |
11 Apr 2022 | Notification regarding unquoted securities - AU1 | View |
11 Apr 2022 | Change of Directors Interest Notice x 2 | View |
08 Apr 2022 | NOTICE UNDER SECTION 708A(5)(e) OF THE CORPORATIONS ACT | View |
04 Apr 2022 | Notification of cessation of securities - AU1 | View |
04 Apr 2022 | Application for quotation of securities - AU1 | View |
25 Feb 2022 | HY UPDATE - AGENT GROWTH UNDERPINS CONTINUED MOMENTUM | View |
31 Jan 2022 | Final Directors Interest Notice | View |
31 Jan 2022 | Initial Directors Interest Notice | View |
28 Jan 2022 | Resignation of Director | View |
28 Jan 2022 | Results of AGM | View |
28 Jan 2022 | Dec Quarter & HY Update and Appendix 4C | View |
2021
31 Dec 2021 | Suspension from Official Quotation | View |
29 Dec 2021 | Proposed issue of securities - AU1 | View |
29 Dec 2021 | Experienced industry Exec Geoff Lucas appointed MD & CEO | View |
29 Dec 2021 | Notice of Annual General Meeting/Proxy Form | View |
30 Nov 2021 | Notification regarding unquoted securities - AU1 | View |
26 Nov 2021 | Jobkeeper Payments Notification | View |
23 Nov 2021 | Successful outcome in Federal Court proceedings against MCL 105 Pty Ltd | View |
19 Oct 2021 | Exclusive Residential Property Webinar | View |
19 Oct 2021 | Sep Quarter Update and Appendix 4C | View |
15 Oct 2021 | AU1 – The Agency Group Australia Ltd | View |
30 Sep 2021 | Appendix 4G | View |
30 Sep 2021 | Corporate Governance Statement | View |
24 Sep 2021 | Investor Webinar | View |
04 Aug 2021 | Financing Update concerning Macquarie Bank Limited | View |
29 Jul 2021 | Transactional volume up 57.7% | View |
25 May 2021 | Ceasing to be a substantial holder | View |
10 May 2021 | Change in substantial holding 4 | View |
10 May 2021 | Ceasing to be a substantial holder | View |
10 May 2021 | Change in substantial holding 3 | View |
10 May 2021 | Change in substantial holding 2 | View |
10 May 2021 | Change in substantial holding 1 | View |
29 Apr 2021 | March Quarter Update and Appendix 4C | View |
26 Mar 2021 | Change in substantial holding | View |
23 Mar 2021 | Proposed issue of Securities - AU1 | View |
23 Mar 2021 | The Agency Group appoints Geoff Lucas as Group CEO | View |
23 Feb 2021 | AU1 Review Panel Declines to Conduct Proceedings | View |
17 Feb 2021 | Proposed issue of Securities - AU1 | View |
17 Feb 2021 | Prospectus in accordance with S708A(11) of Corporations Act | View |
16 Feb 2021 | Change in substantial holding | View |
11 Feb 2021 | ASX Update - Financial Position and Related Matters | View |
09 Feb 2021 | Proposed issue of Securities - AU1 | View |
05 Feb 2021 | The Agency Group Australia Limited 03R - Undertaking | View |
03 Feb 2021 | AU1 - Panel Receives Review Application | View |
03 Feb 2021 | Becoming a substantial holder | View |
02 Feb 2021 | Appendix 2A Application for quotation of +securities | View |
01 Feb 2021 | Agency achieves dual wins against Magnolia Capital /M Atkins | View |
01 Feb 2021 | AU1 Declaration of Unacceptable Circumstances and Orders | View |
28 Jan 2021 | Peters Investments Conversion - convertible notes & options | View |
22 Jan 2021 | Half Year 2021 Update & Appendix 4C | View |
20 Jan 2021 | Update on Federal Court Proceedings-Injunction appln granted | View |
19 Jan 2021 | Suspension from Official Quotation | View |
19 Jan 2021 | Pause in Trading | View |
06 Jan 2021 | Reinstatement to Official Quotation | View |
06 Jan 2021 | Updated Loan Documentation Executed | View |
05 Jan 2021 | Request for extension to voluntary suspension | View |
04 Jan 2021 | Expiry of Listed options | View |
04 Jan 2021 | Proposed issue of Securities - AU1 | View |
04 Jan 2021 | Receipt of bidders statement | View |
04 Jan 2021 | Results of AGM | View |
04 Jan 2021 | Bidders Statement | View |
2020
29 Dec 2020 | Postponement of AGM to 4 January 2021 | View |
29 Dec 2020 | Trading Halt | View |
29 Dec 2020 | Pause in Trading Halt | View |
24 Dec 2020 | AU1 ASX Announcement Nexia Response | View |
22 Dec 2020 | 48 Postponement of AGM | View |
22 Dec 2020 | 47 Media Release - Panel Makes Interim Orders | View |
21 Dec 2020 | 46 Expiry of Options | View |
18 Dec 2020 | 45 Notice of Change of Interests of Substantial Holder | View |
17 Dec 2020 | 44 Media Release | View |
11 Dec 2020 | ADDENDUM TO NOTICE OF ANNUAL GENERAL MEETING AND SUPPLEMENTARY INDEPENDENT EXPERT’S REPORT | View |
09 Dec 2020 | 43 Media Release | View |
08 Dec 2020 | 42 Receipt of Letter | View |
07 Dec 2020 | 41 Market Announcement | View |
24 Nov 2020 | 40 Shareholder letter - AGM | View |
24 Nov 2020 | 39 Notice of Annual General Meeting/Proxy Form | View |
04 Nov 2020 | 38 Proposed Issue of Securities | View |
29 Oct 2020 | 37 Appendix 4C and Quarterly Update | View |
29 Oct 2020 | 36 11m Funding Packages sets foundation for growth | View |
26 Oct 2020 | 35-AU-Request for Extension to Voluntary Suspension | View |
08 Oct 2020 | 33-au1-request-for-extension-to-voluntary-suspension | View |
01 Oct 2020 | 32-au1-trading-halt | View |
30 Sep 2020 | 29-au1-appendix-4g | View |
21 Sep 2020 | 28-au1-proposed-issue-of-securities-au1 | View |
16 Sep 2020 | 27-au1-change-in-substantial-holding | View |
09 Sep 2020 | 26-au1-strategic-partnership-as-part-of-west-coast-rent-roll-sale | View |
31 Aug 2020 | 25-au1-delivers-1st-full-year-ebitda-cashflow | View |
31 Jul 2020 | 23-au1-appendix-4c-and-quarter-update | View |
30 Jun 2020 | 24-au1-appendix-4e-preliminary-final-report | View |
17 Jun 2020 | 22-au1-appendix-3z-revised- | View |
18 May 2020 | 21-au1-appendix-4c-clarification | View |
15 May 2020 | 20-au1-proposed-issue-of-securities-au1 | View |
14 May 2020 | 19-au1-the-agency-secures-1m-from-strategic-investor | View |
11 May 2020 | 17-au1-reinstatement-to-official-quotation | View |
11 May 2020 | 18-au1-final-directors-interest-notice | View |
11 May 2020 | 16-au1-debt-repayment-extension-appointment-of-canaccord-genuity | View |
11 May 2020 | 15-au1-resignation-of-director | View |
07 May 2020 | 14-au1-extension-of-voluntary-suspension | View |
06 May 2020 | 13-au1-suspension-from-official-quotation | View |
04 May 2020 | 12-au1-trading-halt | View |
30 Apr 2020 | 11-au1-appendix-4c-and-quarter-update | View |
27 Apr 2020 | 10-AU1_Debt_Repayment_Update | View |
27 Apr 2020 | 09-AU1_Pause_in_Trade | View |
15 Apr 2020 | 08-AU1_Debt_repayment_extension | View |
03 Apr 2020 | 07-AU1_Change_of_Directors_Interest_Notice | View |
01 Apr 2020 | 06-AU1_Update_on_Debt_Repayment_Extension | View |
30 Mar 2020 | 05-AU1_Debt_Repayment_Extension | View |
25 Mar 2020 | 04-AU1_Introduction_of_National_Stage_2_COVID-19_Measures | View |
04 Mar 2020 | 03-AU1_Investor_Presentation | View |
02 Mar 2020 | 02-AU1_The_Agency_continues_national_growth_trajectory | View |
30 Jan 2020 | 200130 - AU1 Appendix 4c Quarterly Positive Cashflow Ebitda For Hy | View |
2019
30 Dec 2019 | 191230 - AU1 Final Directors Interest Notice | View |
30 Dec 2019 | 01-AU1_Half_Yearly_Report_and_Accounts | View |
27 Dec 2019 | 191227 - AU1 Change Of Directors Interest Notice | View |
20 Dec 2019 | 191220 - AU1 The Agency Makes Key Executive Appointments | View |
19 Dec 2019 | 191219 - AU1 On Target For Record Breaking Quarter | View |
16 Dec 2019 | 191216 - AU1 Change Of Directors Interest Notice | View |
10 Dec 2019 | 191210 - AU1 Change Of Directors Interest Notice | View |
05 Dec 2019 | 191205 - AU1 Appendix 3b | View |
02 Dec 2019 | 191202 - AU1 Results Of Agm | View |
13 Nov 2019 | 191113a - AU1 Record Breaking Month Across Key Metrics | View |
13 Nov 2019 | 191113b - AU1 Update To Aspen Group Rental Property Portfolio Announcement | View |
07 Nov 2019 | 191107 - AU1 Appointed To Manage Aspen Groups 20m Rental Portfolio | View |
01 Nov 2019 | 191101 - AU1 Capital Structure Update And Appendix 3b | View |
31 Oct 2019 | 191031 - AU1 Change Of Directors Interest Notice | View |
29 Oct 2019 | 191029 - AU1 Notice Of Annual General Meeting Proxy Form | View |
16 Oct 2019 | 191016a - AU1 Appendix 4c Quarterly And Commentary | View |
16 Oct 2019 | 191016b - AU1 Change Of Directors Interest Notice | View |
16 Oct 2019 | 191016c - AU1 Shareholder Presentation | View |
16 Oct 2019 | 191016d - AU1 Ceasing To Be A Substantial Holder | View |
11 Oct 2019 | 191011 - AU1 Change Of Directors Interest Notice | View |
08 Oct 2019 | 191008a - AU1 Change In Substantial Holding | View |
08 Oct 2019 | 191008b - AU1 Change In Substantial Holding | View |
08 Oct 2019 | 191008c - AU1 Initial Directors Interest Notice | View |
08 Oct 2019 | 191008d - AU1 Change Of Directors Interest Notice | View |
08 Oct 2019 | 191008e - AU1 Appendix 3b | View |
08 Oct 2019 | 191008f - AU1 Change Of Directors Interest Notice X 5 | View |
08 Oct 2019 | 191008g - AU1 Becoming A Substantial Holder | View |
08 Oct 2019 | 191008h - AU1 Change In Substantial Holding | View |
04 Oct 2019 | 191004a - AU1 Change In Substantial Holding | View |
04 Oct 2019 | 191004b - AU1 Change In Substantial Holding | View |
01 Oct 2019 | 191001a - AU1 Annual Report To Shareholders | View |
01 Oct 2019 | 191001b - AU1 Corporate Governance Statement | View |
01 Oct 2019 | 191001c - AU1 Appendix 4g | View |
01 Oct 2019 | 191001d - AU1 4.5m Entitlement Offer Successfully Completed | View |
27 Sep 2019 | 190927 - AU1 Response To Media Speculation | View |
25 Sep 2019 | 190925 - AU1 4.5m Entitlement Offer Closed Bank Finance Extended | View |
23 Sep 2019 | 190923 - AU1 Results Of Meeting | View |
17 Sep 2019 | 190917 - AU1 Agency Achieves Strong Ytd20 Results | View |
04 Sep 2019 | 190904a - AU1 Letter To Ineligible Shareholders | View |
04 Sep 2019 | 190904b - AU1 Letter To Shareholders Pro Rata Non Renounceable Rights | View |
03 Sep 2019 | 190903a - AU1 Appendix 3b | View |
03 Sep 2019 | 190903b - AU1 Letter To Optionholders | View |
02 Sep 2019 | 190902a - AU1 Appendix 4e Preliminary Final Report | View |
02 Sep 2019 | 190902b - AU1 Financial Results Strong Financial And Operational Growth | View |
02 Sep 2019 | 190902c - AU1 Entitlement Issue Prospectus | View |
23 Aug 2019 | 190823 - AU1 Notice Of General Meeting Proxy Form | View |
22 Aug 2019 | 190822 - AU1 Ceasing To Be A Substantial Holder | View |
19 Aug 2019 | 190819 - AU1 Change In Substantial Holding | View |
09 Aug 2019 | 190809a - AU1 Becoming A Substantial Holder | View |
09 Aug 2019 | 190809b - AU1 Revised Appendix 3b | View |
07 Aug 2019 | 190807a - AU1 Becoming A Substantial Holder | View |
07 Aug 2019 | 190807b - AU1 Becoming A Substantial Holder | View |
01 Aug 2019 | 190801a - AU1 Appendix 4c Quarterly And Commentary | View |
01 Aug 2019 | 190801b - AU1 Appendix 3b S708a Cleansing Notice | View |
30 Jul 2019 | 190730 - AU1 Market Update Indicative Timetable | View |
24 Jul 2019 | 190724 - AU1 5.6m Raised 5.8m Of Debt To Convert Growth On Track | View |
22 Jul 2019 | 190722 - AU1 Trading Halt | View |
10 Jul 2019 | 190710 - AU1 June Quarter Update | View |
17 Jun 2019 | 190617 - AU1 Significant Growth Across Key Metrics Opens 2 New Offices | View |
30 Apr 2019 | 190430a - AU1 Appendix 4c Quarterly And Commentary | View |
30 Apr 2019 | 190430b - AU1 Market Update Presentation | View |
16 Apr 2019 | 190416 - AU1 Ao1 Inspector360 Set For Trial With Leading Property Agency | View |
12 Apr 2019 | 190412 - AU1 Strong Quarter For The Agency Group | View |
01 Mar 2019 | 190301a - AU1 Appendix 4d | View |
01 Mar 2019 | 190301b - AU1 Half Year Accounts | View |
01 Mar 2019 | 190301c - AU1 Half Year Results Commentary | View |
01 Mar 2019 | 190301d - AU1 Half Year Accounts Amended | View |
20 Feb 2019 | 190220a - AU1 Final Directors Interest Notice | View |
20 Feb 2019 | 190220b - AU1 Initial Directors Interest Notice | View |
18 Feb 2019 | 190218 - AU1 Appointment Of New Interim Chairman | View |
13 Feb 2019 | 190213a - AU1 Change Of Directors Interest Notice | View |
13 Feb 2019 | 190213b - AU1 Change Of Directors Interest Notice | View |
13 Feb 2019 | 190213c - AU1 Change Of Directors Interest Notice Amended | View |
31 Jan 2019 | 190131a - AU1 Letter To Shareholders | View |
31 Jan 2019 | 190131b - AU1 Appendix 4c Quarterly And Commentary | View |
30 Jan 2019 | 190130 - AU1 Response To Appendix 3y Query | View |
29 Jan 2019 | 190129a - AU1 Becoming A Substantial Holder | View |
29 Jan 2019 | 190129b - AU1 Becoming A Substantial Holder | View |
25 Jan 2019 | 190125a - AU1 Becoming A Substantial Holder | View |
25 Jan 2019 | 190125b - AU1 Becoming A Substantial Holder | View |
25 Jan 2019 | 190125c - AU1 Becoming A Substantial Holder | View |
24 Jan 2019 | 190124a - AU1 Change Of Directors Interest Notice X 4 | View |
24 Jan 2019 | 190124b - AU1 Initial Directors Interest Notice | View |
24 Jan 2019 | 190124c - AU1 Becoming A Substantial Holder | View |
17 Jan 2019 | 190117a - AU1 Extension Of Voluntary Suspension | View |
17 Jan 2019 | 190117b - AU1 Completion Of Top Level Acquisition | View |
17 Jan 2019 | 190117c - AU1 Reinstatement To Official Quotation | View |
17 Jan 2019 | 190117d - AU1 Appendix 3b | View |
15 Jan 2019 | 190115 - AU1 Suspension From Official Quotation | View |
11 Jan 2019 | 190111a - AU1 Pause In Trading | View |
11 Jan 2019 | 190111b - AU1 Trading Halt | View |
2018
27 Dec 2018 | 181227 - AU1 Release Of Escrow | View |
21 Dec 2018 | 181221a - AU1 Revised Timetable For Settlement With Top Level | View |
21 Dec 2018 | 181221b - AU1 Grant Of Asx Listing Rule Waiver | View |
17 Dec 2018 | 181217 - AU1 Update On Top Level Transaction | View |
13 Dec 2018 | 181213 - AU1 Revised Timetable For Bonus Issue And Appendix 3b | View |
10 Dec 2018 | 181210 - AU1 Market Update | View |
04 Dec 2018 | 181204 - AU1 Consolidation And Bonus Issue Update | View |
28 Nov 2018 | 181128a - AU1 Results Of Adjourned Meeting | View |
28 Nov 2018 | 181128b - AU1 Results Of Agm | View |
28 Nov 2018 | 181128c - AU1 The Agency To Become A National Brand | View |
20 Nov 2018 | 181120a - AU1 Prospectus | View |
20 Nov 2018 | 181120b - AU1 Appendix 3b | View |
15 Nov 2018 | 181115a - AU1 Results Of Meeting | View |
15 Nov 2018 | 181115b - AU1 Vicus Acquisition Approved And Bonus Share Issue Update | View |
14 Nov 2018 | 181114a - AU1 Update Consolidation Split AU1 | View |
14 Nov 2018 | 181114b - AU1 Top Level Acquisition Update | View |
14 Nov 2018 | 181114c - AU1 Addendum To The Notice Of Meeting Proxy Form | View |
31 Oct 2018 | 181031 - AU1 Appendix 4c Quarterly And Commentary | View |
26 Oct 2018 | 181026 - AU1 Notice Of Annual General Meeting Proxy Form | View |
22 Oct 2018 | 181022 - AU1 Consolidation Split AU1 | View |
17 Oct 2018 | 181017a - AU1 Bonus Issue And Appendix 3b | View |
17 Oct 2018 | 181017b - AU1 Letter To Optionholders Bonus Issue | View |
17 Oct 2018 | 181017c - AU1 Notice Of General Meeting Proxy Form | View |
01 Oct 2018 | 181001a - AU1 Corporate Governance Statement | View |
01 Oct 2018 | 181001b - AU1 Annual Report To Shareholders | View |
01 Oct 2018 | 181001c - AU1 Appendix 4g | View |
19 Sep 2018 | 180919a - AU1 Top Level Acqn Proceeding 13.4m In New Equity Secured | View |
19 Sep 2018 | 180919b - AU1 Investor Presentation | View |
19 Sep 2018 | 180919c - AU1 Amended Investor Presentation | View |
17 Sep 2018 | 180917 - AU1 Trading Halt | View |
03 Sep 2018 | 180903a - AU1 Preliminary Final Report | View |
03 Sep 2018 | 180903b - AU1 Review Of Preliminary Final Results | View |
27 Aug 2018 | 180827 - AU1 The Agency Awarded Top Office In Wa | View |
13 Aug 2018 | 180813 - AU1 Top Level Financing At Advanced Stage | View |
31 Jul 2018 | 180731 - AU1 Appendix 4c Quarterly And Commentary | View |
29 Jun 2018 | 180629 - AU1 Response To Asx Price And Volume Query | View |
26 Jun 2018 | 180626 - AU1 Continues To Top Wa Rankings As East Coast Operations Excel | View |
12 Jun 2018 | 180612a - AU1 Extension Of Top Level Option Agreement | View |
12 Jun 2018 | 180612b - AU1 Wa Expansion Continues | View |
12 Jun 2018 | 180612c - AU1 Record Month Disrupting The Franchise Model | View |
30 Apr 2018 | 180430 - AU1 March Quarter Update And Appendix 4c | View |
20 Apr 2018 | 180420 - AU1 Funding Update | View |
19 Apr 2018 | 180419 - AU1 Market Update | View |
11 Apr 2018 | 180411 - AU1 Wa Based Real Estate Firm Joins The Agency Team For Shares | View |
04 Apr 2018 | 180404 - AU1 Change Of Directors Interest Notice | View |
01 Mar 2018 | 180301a - AU1 Appendix 4d | View |
01 Mar 2018 | 180301b - AU1 Interim Financial Report | View |
01 Mar 2018 | 180301c - AU1 Underwriting Agreement Signed For 10m | View |
01 Mar 2018 | 180301d - AU1 Results Of General Meeting | View |
26 Feb 2018 | 180226 - AU1 Opening Of Melbourne Office Makes Key Appointment | View |
21 Feb 2018 | 180221a - AU1 Acquisition Completed Of Slp And Real Estate Assets | View |
21 Feb 2018 | 180221b - AU1 Svt Successful Completion Of Transaction With The Agency | View |
15 Feb 2018 | 180215a - AU1 Svt Binding Sale Agreements Signed With The Agency Group | View |
15 Feb 2018 | 180215b - AU1 Asset Sale Agreement Signed For Slp And Real Estate Assets | View |
15 Feb 2018 | 180215c - AU1 Company Update Presentation | View |
12 Feb 2018 | 180212a - AU1 The Agency Exercises Option To Acquire Top Level Real Estate | View |
12 Feb 2018 | 180212b - AU1 Reinstatement To Official Quotation | View |
07 Feb 2018 | 180207 - AU1 Request For Extension Of Voluntary Suspension | View |
05 Feb 2018 | 180205 - AU1 Amended Appendix 3b | View |
02 Feb 2018 | 180202 - AU1 Extension Of Suspension | View |
01 Feb 2018 | 180201a - AU1 Update On Acquisition Of Subsidiaries Of Servtech | View |
01 Feb 2018 | 180201b - AU1 Svt Update On Transaction With The Agency Group | View |
31 Jan 2018 | 180131a - AU1 Voluntary Suspension | View |
31 Jan 2018 | 180131b - AU1 Appendix 4c Quarterly | View |
30 Jan 2018 | 180130 - AU1 Notice Of Extraordinary General Meeting Proxy Form | View |
29 Jan 2018 | 180129a - AU1 100 Growth On Track In Half Year Update | View |
29 Jan 2018 | 180129b - AU1 Trading Halt | View |
2017 and Earlier
For all other announcements please see: https://www.asx.com.au/asx/statistics/announcements.do